Anna Maria SchmiadyAge: 85 years1932–2018
- Name
- Anna Maria Schmiady
- Given names
- Anna
- Surname
- Schmiady
- Middlenames
- Maria
… van Duijn
- Name
- … van Duijn
- Type
- married name
- Surname
- van Duijn
Birth | November 20, 1932 37 23 |
Christening | December 7, 1932 (Age 17 days) |
Birth of a sister | Elvira Elisabeth Charlotte Sonja Schmiady December 27, 1934 (Age 2 years) |
Christening of a sister | Elvira Elisabeth Charlotte Sonja Schmiady January 2, 1935 (Age 2 years) Agency: Liebfrauenkirche |
Death of a paternal grandfather | Franz Schmiady July 25, 1936 (Age 3 years) Szklarka Przygodzicka (Glasdorf), Ostrzeszowski, Wielkopolskie, Polska Latitude: N51.479167 Longitude: E17.795556 |
Death of a paternal grandmother | Marianna Kraska December 26, 1955 (Age 23 years) Szklarka Przygodzicka (Glasdorf), Ostrzeszowski, Wielkopolskie, Polska Latitude: N51.479167 Longitude: E17.795556 |
Death of a father | Julius Schmiady February 14, 1984 (Age 51 years) Address: Am Eller Forst 32 |
Death of a mother | Elisabeth Kempf April 30, 1988 (Age 55 years) Address: Ricarda-Huch-Str. 2 Agency: Caritas Altenzentrum St. Hildegard |
Death of a sister | Elvira Elisabeth Charlotte Sonja Schmiady August 31, 2008 (Age 75 years) |
Cremation of a sister | Elvira Elisabeth Charlotte Sonja Schmiady September 8, 2008 (Age 75 years) |
Burial of a sister | Elvira Elisabeth Charlotte Sonja Schmiady September 18, 2008 (Age 75 years) |
Death of a husband | Huig van Duijn December 2, 2010 (Age 78 years) |
Cremation of a husband | Huig van Duijn December 10, 2010 (Age 78 years) |
Burial of a husband | Huig van Duijn May 6, 2011 (Age 78 years) |
Death | May 20, 2018 (Age 85 years) Leidschendam, Leidschendam-Voorburg, Zuid-Holland, Nederland Latitude: N52.088056 Longitude: E4.394444 |
Cremation | May 26, 2018 (6 days after death) |
Religion | Katholisch |
Family with parents |
father |
Birth: February 8, 1895 43 29 — Szklarka Przygodzicka (Glasdorf), Ostrzeszowski, Wielkopolskie, Polska Death: February 14, 1984 — Düsseldorf, , Nordrhein-Westfalen, Deutschland |
mother |
Birth: March 16, 1909 — Düsseldorf, , Nordrhein-Westfalen, Deutschland Death: April 30, 1988 — Düsseldorf, , Nordrhein-Westfalen, Deutschland |
brother |
Private |
herself |
Birth: November 20, 1932 37 23 — Düsseldorf, , Nordrhein-Westfalen, Deutschland Death: May 20, 2018 — Leidschendam, Leidschendam-Voorburg, Zuid-Holland, Nederland |
2 years younger sister |
Birth: December 27, 1934 39 25 — Düsseldorf, , Nordrhein-Westfalen, Deutschland Death: August 31, 2008 — Düsseldorf, , Nordrhein-Westfalen, Deutschland |
brother |
Private |
sister |
Private |
Family with Huig van Duijn |
husband |
Birth: October 13, 1933 — Katwijk aan Zee, Katwijk, Zuid-Holland, Nederland Death: December 2, 2010 — Scheveningen, Den Haag, Zuid-Holland, Nederland |
herself |
Birth: November 20, 1932 37 23 — Düsseldorf, , Nordrhein-Westfalen, Deutschland Death: May 20, 2018 — Leidschendam, Leidschendam-Voorburg, Zuid-Holland, Nederland |
son |
Private |
Media object | Format: image/png Image dimensions: 426 × 640 pixels File size: 508 KB |
Media object | Format: image/png Image dimensions: 443 × 640 pixels File size: 413 KB |